Research Reports / Analysts
Structure of the latest recommendations of analysts
ø Target Price 28.68 €
(recommendations of the last 12 months)
Research reports for Dürr
Institution | Date | Recommendation | Target price |
---|---|---|---|
Kepler Cheuvreux | 04/17/2025 | Buy (Buy) | 28 € (30 €) |
M. M. Warburg & Co KGaA | 04/14/2025 | Buy (Buy) | 32 € (35 €) |
Deutsche Bank | 04/08/2025 | Hold (Hold) | 24 € (27 €) |
Bernstein Société Générale | 03/18/2025 | Buy (Buy) | 40 € (39 €) |
Baader Bank | 03/17/2025 | Buy (Buy) | 32 € (32 €) |
LBBW | 03/13/2025 | Hold (Buy) | 25 € (26 €) |
Deutsche Bank | 03/10/2025 | Hold (Hold) | 27 € (25 €) |
MWB Research | 03/07/2025 | Buy (Buy) | 31 € (31 €) |
Kepler Cheuvreux | 03/07/2025 | Buy (Buy) | 30 € (25 €) |
M. M. Warburg & Co KGaA | 03/07/2025 | Buy (Buy) | 35 € (33 €) |
DZ Bank | 03/06/2025 | Buy (Buy) | 30 € (32 €) |
Bernstein Société Générale | 03/06/2025 | Buy (Buy) | 39 € (38 €) |
ODDO BHF | 03/06/2025 | Hold (Hold) | 25 € (25 €) |
UBS | 03/06/2025 | Hold (Hold) | 22.50 € (22.50 €) |
Baader Bank | 03/06/2025 | Buy (Buy) | 32 € (32 €) |
Baader Bank | 02/14/2025 | Buy (Buy) | 32 € (32 €) |
Bernstein Société Générale | 02/11/2025 | Buy (Buy) | 39 € (38 €) |
Kepler Cheuvreux | 01/23/2025 | Buy (Buy) | 25 € (25 €) |
Deutsche Bank | 01/09/2025 | Hold (Hold) | 25 € (25 €) |
M. M. Warburg & Co KGaA | 12/12/2024 | Buy (Buy) | 33 € (33 €) |
Hauck & Aufhäuser | 11/26/2024 | Buy (Buy) | 40 € (40 €) |
Bernstein Société Générale | 11/18/2024 | Buy (Buy) | 38 € (38 €) |
LBBW | 11/14/2024 | Buy (Buy) | 26 € (30 €) |
UBS | 11/13/2024 | Hold (Hold) | 22.50 € (22.50 €) |
M. M. Warburg & Co KGaA | 11/11/2024 | Buy (Buy) | 33 € (32 €) |
MWBResearch | 11/08/2024 | Buy (Buy) | 31 € (31 €) |
Deutsche Bank | 11/08/2024 | Hold (Hold) | 25 € (25 €) |
BNP Paribas Exane | 11/07/2024 | Hold (Hold) | 23 € (23 €) |
Quirin Bank | 11/07/2024 | Hold (Buy) | 23 € (29 €) |
DZ Bank | 11/07/2024 | Buy (Buy) | 32 € (32 €) |
Bernstein Société Générale | 11/07/2024 | Buy (Buy) | 38 € (38 €) |
Baader Bank | 11/07/2024 | Buy (Buy) | 32 € (32 €) |
UBS | 11/07/2024 | Hold (Hold) | 22.50 € (22.50 €) |
Kepler Cheuvreux | 11/07/2024 | Buy (Buy) | 25 € (25 €) |
Baader Bank | 10/28/2024 | Buy (Buy) | 32 € (32 €) |
Deutsche Bank | 10/14/2024 | Hold (Hold) | 25 € (25 €) |
UBS | 10/10/2024 | Hold (Hold) | 22.50 € (22.50 €) |
Kepler Cheuvreux | 10/10/2024 | Buy (Buy) | 25 € (25 €) |
Bernstein Société Générale | 10/10/2024 | Buy (Buy) | 38 € (39 €) |
HSBC | 09/13/2024 | Buy (Hold) | 26 € (22 €) |
Kepler Cheuvreux | 09/12/2024 | Buy (Hold) | 25 € (22 €) |
Bernstein Société Générale | 08/13/2024 | Buy (Buy) | 39 € (38 €) |
Deutsche Bank | 08/09/2024 | Hold (Hold) | 25 € (25 €) |
DZ Bank | 08/09/2024 | Buy (Buy) | 32 € (32 €) |
M. M. Warburg & Co KGaA | 08/09/2024 | Buy (Buy) | 32 € (32 €) |
MWBResearch | 08/08/2024 | Buy (Buy) | 31 € (31 €) |
LBBW | 08/08/2024 | Buy (Buy) | 30 € (30 €) |
BNP Paribas Exane | 08/08/2024 | Hold (Hold) | 23 € (23 €) |
Bernstein Société Générale | 08/08/2024 | Buy (Buy) | 38 € (38 €) |
Kepler Cheuvreux | 08/08/2024 | Hold (Hold) | 22 € (22 €) |
Baader Bank | 08/08/2024 | Buy (Buy) | 32 € (32 €) |
UBS | 08/08/2024 | Hold (Hold) | 22.50 € (22.50 €) |
Bernstein Société Générale | 07/16/2024 | Buy (Buy) | 38 € (38 €) |
Hauck & Aufhäuser | 07/16/2024 | Buy (Buy) | 40 € (40 €) |
Deutsche Bank | 07/05/2024 | Hold (Hold) | 25 € (25 €) |
DZ Bank | 06/05/2024 | Buy (Buy) | 32 € (32 €) |
ODDO BHF | 06/05/2024 | Hold (Hold) | 25 € (25 €) |
Kepler Cheuvreux | 06/05/2024 | Hold (Hold) | 22 € (22 €) |
M. M. Warburg & Co KGaA | 06/05/2024 | Buy (Buy) | 32 € (32 €) |
Bank of America Merrill Lynch | 06/05/2024 | Buy (Buy) | 30 € (30 €) |
BNP Paribas Exane | 06/04/2024 | Hold (Hold) | 23 € (23 €) |
Deutsche Bank | 06/04/2024 | Hold (Hold) | 25 € (25 €) |
DZ Bank | 05/23/2024 | Buy (Buy) | 32 € (32 €) |
Bernstein Société Générale | 05/21/2024 | Buy (Buy) | 38 € (36 €) |
M. M. Warburg & Co KGaA | 05/15/2024 | Buy (Buy) | 32 € (31 €) |
AlsterResearch | 05/14/2024 | Buy (Buy) | 31 € (30 €) |
DZ Bank | 05/14/2024 | Buy (Hold) | 32 € (22 €) |
Deutsche Bank | 05/14/2024 | Hold (Hold) | 25 € (25 €) |
LBBW | 05/14/2024 | Buy (Buy) | 30 € (25 €) |
Quirin Bank | 05/14/2024 | Buy (Buy) | 29 € (29 €) |
UBS | 05/14/2024 | Hold (Hold) | 22.50 € (22.50 €) |
Kepler Cheuvreux | 05/14/2024 | Hold (Hold) | 22 € (22 €) |
Bernstein Société Générale | 05/06/2024 | Buy (Buy) | 36 € (34 €) |
Baader Bank | 05/06/2024 | Buy (Buy) | 32 € (30 €) |
Hauck & Aufhäuser | 04/15/2024 | Buy (Buy) | 40 € (40 €) |
Deutsche Bank | 04/10/2024 | Hold (Hold) | 25 € (25 €) |
Bank of America Merrill Lynch | 04/05/2024 | Buy (Buy) | 30 € (27 €) |
LBBW | 03/06/2024 | Buy (Buy) | 25 € (25 €) |
Société Générale | 03/04/2024 | Buy (Buy) | 34 € (33 €) |
Kepler Cheuvreux | 02/28/2024 | Hold (Hold) | 22 € (20 €) |
M. M. Warburg & Co KGaA | 02/28/2024 | Buy (Buy) | 31 € (32.50 €) |
Hauck & Aufhäuser | 02/28/2024 | Buy (Buy) | 40 € (38 €) |
Bank of America Merrill Lynch | 02/28/2024 | Buy (Buy) | 27 € (27 €) |
DZ Bank | 02/28/2024 | Hold (Hold) | 22 € (22 €) |
AlsterResearch | 02/27/2024 | Buy (Buy) | 30 € (33 €) |
Société Générale | 02/27/2024 | Buy (Buy) | 33 € (33 €) |
BNP Paribas Exane | 02/27/2024 | Hold (Hold) | 23 € (23 €) |
Quirin Bank | 02/27/2024 | Buy (Hold) | 29 € (21 €) |
Deutsche Bank | 02/27/2024 | Hold (Hold) | 25 € (25 €) |
ODDO BHF | 02/27/2024 | Hold (Hold) | 25 € (25 €) |
Baader Bank | 02/27/2024 | Buy (Buy) | 30 € (30 €) |
UBS | 02/27/2024 | Hold (Hold) | 22.50 € (22.50 €) |
Baader Bank | 02/16/2024 | Buy (Buy) | 30 € (30 €) |
Hauck & Aufhäuser | 02/09/2024 | Buy (Buy) | 38 € (38 €) |
Société Générale | 02/05/2024 | Buy (Buy) | 33 € (34 €) |
Kepler Cheuvreux | 01/24/2024 | Hold (Hold) | 20 € (20 €) |
Deutsche Bank | 01/23/2024 | Hold (Hold) | 25 € (25 €) |
Hauck & Aufhäuser | 01/23/2024 | Buy (Buy) | 38 € (38 €) |
Bank of America Merrill Lynch | 01/22/2024 | Buy (Buy) | 27 € (27 €) |
Hauck & Aufhäuser | 01/19/2024 | Buy (Buy) | 38 € (28 €) |
LBBW | 01/18/2024 | Buy (Buy) | 25 € (25 €) |
Bank of America Merrill Lynch | 01/05/2024 | Buy (Hold) | 27 € (21 €) |
Equity Research Analysts
Dürr stock is covered by a number of equity research analysts (banks, securities companies, brokers). These are the following houses:
- Baader Bank
Peter Rothenaicher - Bernstein Société Générale
Philippe Lorrain - BNP Paribas Exane
Christoph Blieffert - Deutsche Bank AG
Nikita Lal - DZ Bank AG
Holger Schmidt - Hauck & Aufhäuser
Felix Kruse - HSBC Trinkaus
Dario Dickmann - Kepler Cheuvreux
Dr. Hans-Joachim Heimbürger - LBBW
Stefan Maichl - M.M. Warburg & Co KGaA
Christian Cohrs - MWB Research
Thomas Wissler - ODDO BHF
Adrian Pehl - Quirin Bank AG
Daniel Kukalj - UBS
Sven Weier
Disclaimer
The analyses mentioned herein are not the result of studies carried out by Dürr AG. Instead, they are based on studies, reports, recommendations or evaluations by third parties (equity research analysts). Dürr AG provides this information 'as is' and offers no recommendations, opinions or conclusions on it. It also expressly declares that it does not adopt those provided by the equity research analysts, nor does it support or confirm them. Dürr AG accepts no liability for the selection, currency or completeness of the analyses listed or the correctness of their recommendations. The analyses mentioned are not trade recommendations made by Dürr AG and do not promote the sale of shares. All liability for damage caused to third parties resulting from the information published herein is excluded.