Convertible bond
Convertible bond 2020/2026 (WKN A3H2XR)
WKN | A3H2XR |
ISIN | DE000A3H2XR6 |
Issue Size | 150m EUR |
Maturity | 15.01.2026 (approx. 5.3 years) |
Coupon | 0.75% p.a. |
Interest due dates | annually in arrear on 15 January in each year, commencing on 15 January 2022 (long first coupon) |
Reference Share Price | EUR 24.4427 per share |
Conversion Premium | 40% |
Conversion Price | EUR 34.22 initially, subject to adjustment as provided in the Terms and Conditions |
Denomination | EUR 100,000.00 |
Listing | Open Market segment (Freiverkehr) of the Frankfurt Stock Exchange |
Rating | Dürr AG is not rated since 2010. The Bonds are not rated. |
Documents
Please find below all relevant information on our convertible bond.
- Press release: Dürr AG successfully places € 150 million convertible bond246 KB
- 10 May 2021: Notice to holders of the convertible bond110 KB
- 16 May 2022: Notice to holders of the convertible bond130 KB
- 15 May 2023: Notice to holders of the convertible bond115 KB
- 20 May 2024: Notice to holders of the convertible bond112 KB